<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Investments through Real Estate -  Dwaine L. Clarke - Clarke Real Estate Group</title>
	<atom:link href="http://clarkerg.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkerg.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2009 02:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quick post on construction spending &#8211; Residential spending up 2.3%</title>
		<link>http://clarkerg.com/blog/2009/09/07/quick-post-on-construction-spending-residential-spending-up-2-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quick-post-on-construction-spending-residential-spending-up-2-3</link>
		<comments>http://clarkerg.com/blog/2009/09/07/quick-post-on-construction-spending-residential-spending-up-2-3/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:37:32 +0000</pubDate>
		<dc:creator>Dwaine Clarke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[private real estate sector strong]]></category>
		<category><![CDATA[real estate sector]]></category>

		<guid isPermaLink="false">http://clarkerg.com/blog/?p=59</guid>
		<description><![CDATA[In my last post we were discussing pending home sales (residential) but construction numbers slightly dipped to 0.2% in the month of July. Private residential real estate construction spending increased to 2.3% but private commercial spending dropped to 1.2% which supports the research of my last post that residential real estate is continuing to stabilize [...]]]></description>
		<wfw:commentRss>http://clarkerg.com/blog/2009/09/07/quick-post-on-construction-spending-residential-spending-up-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Labor Day!</title>
		<link>http://clarkerg.com/blog/2009/09/07/happy-labor-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=happy-labor-day</link>
		<comments>http://clarkerg.com/blog/2009/09/07/happy-labor-day/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:35:06 +0000</pubDate>
		<dc:creator>Dwaine Clarke</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[happy labor day]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[relaxing on labor day]]></category>

		<guid isPermaLink="false">http://clarkerg.com/blog/?p=56</guid>
		<description><![CDATA[From the entire team of Clarke Real Estate Group, we would like to wish you a great and relaxing Labor Day. We work hard to bring you straight edge unbiased real estate news on our current economy and ways you can take advantage through alternative investments. Have a great day with family and friends and [...]]]></description>
		<wfw:commentRss>http://clarkerg.com/blog/2009/09/07/happy-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Reports pending home sales increasing July</title>
		<link>http://clarkerg.com/blog/2009/09/07/nar-reports-pending-home-sales-increasing-july/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nar-reports-pending-home-sales-increasing-july</link>
		<comments>http://clarkerg.com/blog/2009/09/07/nar-reports-pending-home-sales-increasing-july/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:16:03 +0000</pubDate>
		<dc:creator>Dwaine Clarke</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://clarkerg.com/blog/?p=54</guid>
		<description><![CDATA[Pending Home sales data was released earlier this month and some more interesting and exciting news for the market. The National Association of Realtors released that pending home sales climbed to 3.2% in July which is double what economist predicted. Some more interesting news is on a year to year basis, the pending sales index [...]]]></description>
		<wfw:commentRss>http://clarkerg.com/blog/2009/09/07/nar-reports-pending-home-sales-increasing-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales increased to 9.6%. Consumers showing confidence in housing market</title>
		<link>http://clarkerg.com/blog/2009/08/30/sales-increased-to-9-6-consumers-showing-confidence-in-housing-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sales-increased-to-9-6-consumers-showing-confidence-in-housing-market</link>
		<comments>http://clarkerg.com/blog/2009/08/30/sales-increased-to-9-6-consumers-showing-confidence-in-housing-market/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:59:52 +0000</pubDate>
		<dc:creator>Dwaine Clarke</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[market rebound]]></category>

		<guid isPermaLink="false">http://clarkerg.com/blog/?p=31</guid>
		<description><![CDATA[Some interesting stats about the current housing market… Increasing confidence in the housing market shows in the July numbers as statistics show home sales raised by 9.6% up to 433,000 from 395,000 in June. With the Bloomberg polls forecasting at 390,000 sales this is a positive outlook for the market as this is possible evidence [...]]]></description>
		<wfw:commentRss>http://clarkerg.com/blog/2009/08/30/sales-increased-to-9-6-consumers-showing-confidence-in-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures drive Multi-family Apartment opportunities</title>
		<link>http://clarkerg.com/blog/2009/08/28/foreclosures-drive-multi-family-apartment-opportunities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=foreclosures-drive-multi-family-apartment-opportunities</link>
		<comments>http://clarkerg.com/blog/2009/08/28/foreclosures-drive-multi-family-apartment-opportunities/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:45:03 +0000</pubDate>
		<dc:creator>Dwaine Clarke</dc:creator>
				<category><![CDATA[Professionally managed Apartments]]></category>
		<category><![CDATA[apartment investments]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://clarkerg.com/blog/?p=19</guid>
		<description><![CDATA[Foreclosures are still rising but data shows that delinquencies are not only from subprime loans but also FHA backed and prime loans. As a result of this crisis investors should consider looking a lot closer into professionally managed apartments as demand is more so being driven by employment growth rather than changes in home ownership [...]]]></description>
		<wfw:commentRss>http://clarkerg.com/blog/2009/08/28/foreclosures-drive-multi-family-apartment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Blog</title>
		<link>http://clarkerg.com/blog/2009/08/27/my-new-blog/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-new-blog</link>
		<comments>http://clarkerg.com/blog/2009/08/27/my-new-blog/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:26:32 +0000</pubDate>
		<dc:creator>Dwaine Clarke</dc:creator>
				<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://clarkerg.com/blog/?p=13</guid>
		<description><![CDATA[I’ve just taken our friendship to the next level — and I want YOU to be a big part of it! For a long time, now, I’ve been searching for ways for us to get to know each other better. Specifically, I’m looking to make our friendship time together more of a two-way street — [...]]]></description>
		<wfw:commentRss>http://clarkerg.com/blog/2009/08/27/my-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
